Roles & Permissions
Manage access roles and permissions across your organization.
Review required
3 roles have unreviewed permission changes.
| الدور | Access level | المستخدمون | Permission sets | Last review | مالك | الحالة | |
|---|---|---|---|---|---|---|---|
| Needs review 3 of 3 | |||||||
| مالك | Full | 2 | المستخدمونالإعداداتالفوترة+3 | Apr 12, 2025 | System | Needs review | |
| مدير | Full | 5 | المستخدمونالإعداداتReports+2 | Apr 15, 2025 | Jane Doe | Needs review | |
| Manager | Scoped | 12 | المستخدمونReportsProjects+1 | Apr 18, 2025 | Jane Doe | Needs review | |
| System roles 4 of 4 | |||||||
| Support | Scoped | 8 | المستخدمونTicketsReports+1 | May 1, 2025 | System | نشط | |
| Analyst | Scoped | 6 | Reportsالتحليلاتلوحات التشغيل+1 | May 5, 2025 | System | نشط | |
| Guest | Read only | 14 | Reportsلوحات التشغيل | May 6, 2025 | System | نشط | |
| Service | API access | 3 | IntegrationsAPI KeysWebhooks+1 | Apr 22, 2025 | System | نشط | |
| Custom roles 5 of 5 | |||||||
| الفوترة | Scoped | 3 | الفوترةInvoicesPayments+1 | Apr 28, 2025 | Alex Kim | نشط | |
| Marketing | Scoped | 9 | المستخدمونReportsCampaigns+2 | May 2, 2025 | Alex Kim | نشط | |
| Developer | Scoped | 10 | ReposDeploymentsالإعدادات+2 | May 3, 2025 | Chris Lee | نشط | |
| Project Lead | Scoped | 7 | ProjectsالمهامReports+2 | Apr 30, 2025 | Chris Lee | نشط | |
| Finance Viewer | Read only | 4 | الفوترةReportsInvoices+1 | May 7, 2025 | Jane Doe | نشط | |
Showing 1 to 12 of 12 roles
Rows per page